Academic Excellence, Discipline, and Value Addition at St. Joseph’s Naggalama
At St. Joseph’s Senior Secondary School Naggalama, we continue to strengthen our reputation as one of Uganda’s leading academic institutions, consistently producing students who qualify for university on national merit through a strong culture rooted in discipline, faith, and academic excellence.
A Remarkable Academic Milestone
This year, we proudly celebrate a major achievement as 36 of our students have been admitted to university on Government Sponsorship. In addition, all candidates who sat the Uganda Advanced Certificate of Education (UACE) examinations have qualified for university entry and are eligible to compete for admission into various courses under private sponsorship. In addition, we recognise our Lapera Shammah Losike for excelling in the re-entry examinations for the Bachelors of Law.
This performance reflects not only academic success but a sustained culture of excellence and transformation within the school community.
Value Addition at the Heart of Our Mission
This achievement is grounded in our long-standing commitment to value addition receiving students with average entry grades and intentionally nurturing them into disciplined, confident, and high-performing individuals prepared for higher education and future careers.
At St. Joseph’s Naggalama, we remain committed to equipping every learner with knowledge, values, wisdom, and resilience that prepare them for life beyond school.
Systems That Shape Success
Our continued success is driven by structured academic and student development systems, including:
Pursuit of excellence,
• A strong Career Guidance and Counselling Department
• Annual Inter-University and career symposium and Exhibition exposing learners to diverse pathways
• A dedicated and committed teaching staff
A committed and dedicated Board of Governors
A parental and good stewardship of our diocesan bishop
• A school culture rooted in prayer, discipline, and hard work
Together, these systems continue to shape learners into purposeful, competitive, and responsible young men and women.
A Legacy of University Readiness
Over the years, many of our graduates have consistently secured admission into public universities through national merit, particularly in highly competitive programs. This reinforces our position as a strong contributor to Uganda’s higher education pipeline.
A Message to Our Alumni
As our students transition into university life, we pray that they carry forward the values that shaped their journeys at St . Joseph’s-integrity, discipline, excellence, resilience, and faith as they pursue their academic, professional, and personal aspirations.
Congratulatory message
We extend our heartfelt congratulations to our students, parents, teaching staff, Board of Governors, Bishop Christopher Kakooza and the entire St. Joseph’s Naggalama community upon this remarkable achievement. Your commitment and dedication continue to define our success story.
The table below shows the details of the admissions into Public Universities
| No | Student Name | Course Name | University |
| 1. | Mukiibi Joash Musasizi | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 2. | Nakalema Betty | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 3. | Nangoobe Lauritah Rebecca | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 4. | Yiga Elton Ryan | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 5. | Kabenge Timothy | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 6. | Nowamaani Brilliant | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 7. | Nabakiibi Pretty Parvin | Bsc. of Medicine & Bsc. of Surgery | Makerere University |
| 8. | Anywar Victor Bosco | Bsc. of Medicine & Bsc. of Surgery | Gulu University |
| 9. | Ajoreng Esther Desire | Bsc. of Medicine & Bsc. of Surgery | Gulu University |
| 10. | Nakachwa Justine | Bsc. of Medicine & Bsc. of Surgery | Busitema University |
| 11. | Nsononsi Shania Rahmah | Bsc. of Dental Surgery | Makerere University |
| 12. | Nakanwagi Jovia | Bsc. of Pharmacy | Makerere University |
| 13. | Ssenyonjo Mathias | Bsc. of Nursing Science | Makerere University |
| 14. | Mugwanya Diego Daniel | Bsc. of Nursing Science | Muni University |
| 15. | Okia Joram Edrine | Bsc. Medical Radiography | Makerere University |
| 16. | Aber Sabrina | Bsc. of Science in Physiotherapy | Mbarara University |
| 17. | Kitara Powel Lukala | Bsc. Civil Engineering | Makerere University |
| 18. | Nangai Ethan | Bsc. Civil Engineering | Makerere University |
| 19. | Niye Raphael Odoch | Bsc. of Engineering in Civil and Building Engineering | Kyambogo University |
| 20. | Ayesiga Garvin Ambrose | Bsc. of Water & Irrigation Engineering | Makerere University |
| 21. | Nambalirwa Linda Mary | Bsc. of Fine Art | Makerere University |
| 22. | Talemwa Joshua Brian | Bsc. of Science in Agriculture | Kabale University |
| 23. | Mulamba Mercy | Bsc .of Science in Agriculture | Busitema University |
| 24. | Kica Joseph Kinyera | Bsc. of Science in Property Valuation and Land Management | Kyambogo University |
| 25. | Ntanzi Lawrence | Bsc. of Science in Surveying and Land Information Systems | Kyambogo University |
| 26. | Nabangi Jovia Patience | Bsc. of Food Science and Processing Technology | Kyambogo University |
| 27. | Nyanzi Ivan | Bsc. of Science Education (Biological) | Gulu University |
| 28. | Mutyaba Emmanuel Gordon.M | Bsc. of Science in Computer Science | Mountain of the Moon University |
| 29. | Canokema Morgan | Bsc. of Food Science and Processing Technology | Kyambogo University |
| 30. | Namakula Racheal Margaret | Bsc. of Environmental Science | Makerere University |
| 31. | Atim Irene Hope | Bsc. of Commerce | Makerere University |
| 32. | Nankya Porshia Franchesca | Bsc. of Commerce | Makerere University |
| 33. | Nsaba Keith James | Bsc. of Business Administration | Gulu University |
| 34. | Kintu Joseph Shaun Sseruwu | Bsc. of Procurement and Supply Chain Mgt. | Makerere University |
| 35. | Tuhairwe-Wabyona Brendon | Bsc. International Business | Makerere University |
| 36. | Karamagi Neville | Bsc, of Midwifery Science | Lira University |
| 37. | Lepera Shammah Losike | Bachelor of Laws | Makerere University |
DISCIPLINED WE SUCCEED.
| NAKALEMA BETTY | F | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 54.5 | 20 | BCM/ICT |
| NANGOOBE LAURITAH REBECCA | F | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 54.5 | 20 | BCM/ICT |
| NOWAMAANI BRILLIANT | F | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 54.5 | 20 | BCM/ICT |
| NABAKIIBI PRETTY PARVIN | F | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 54.5 | 20 | BCM/ICT |
| AJORENG ESTHER DESIRE | F | Bachelor of Medicine & Bachelor of Surgery | GULU UNIVERSITY | 54.5 | 20 | BCM/ICT |
| NSONONSI SHANIA RAHMAH | F | Bachelor of Dental Surgery | MAKERERE UNIVERSITY | 54.4 | 20 | BCM/ICT |
| NAKACHWA JUSTINE | F | Bachelor of Medicine & Bachelor of Surgery | BUSITEMA UNIVERSITY | 54.4 | 20 | BCM/ICT |
| ABER SABRINA | F | Bachelor of Science in Physiotherapy | MBARARA UNIVERSITY | 54.3 | 20 | BCM/ICT |
| NAKANWAGI JOVIA | F | Bachelor of Pharmacy | MAKERERE UNIVERSITY | 54.2 | 20 | BCM/ICT |
| KITARA POWEL LUKALA | M | Bachelor of Engineering in Civil and Building Engineering | MAKERERE UNIVERSITY | 53.0 | 20 | PCM/ICT |
| NANGAI ETHAN | M | Bachelor of Engineering in Civil and Building Engineering | MAKERERE UNIVERSITY | 53.0 | 20 | PCM/ICT |
| NIYE RAPHAEL ODOCH | M | Bachelor of Engineering in Civil and Building Engineering | KYAMBOGO UNIVERSITY | 53.0 | 20 | PCM/ICT |
| MUKIIBI JOASH MUSASIZI | M | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 53.0 | 20 | BCM/ICT |
| YIGA ELTON RYAN | M | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 53.0 | 20 | BCM/ICT |
| KABENGE TIMOTHY | M | Bachelor of Medicine & Bachelor of Surgery | MAKERERE UNIVERSITY | 53.0 | 20 | BCM/ICT |
| ANYWAR VICTOR BOSCO | M | Bachelor of Medicine & Bachelor of Surgery | GULU UNIVERSITY | 52.9 | 20 | BCM/ICT |
| AYESIGA GARVIN AMBROSE | M | Bachelor of Science in Water & Irrigation Engineering | MAKERERE UNIVERSITY | 52.9 | 20 | PCM/ICT |
| SSENYONJO MATHIAS | M | Bachelor of Nursing Science | MAKERERE UNIVERSITY | 52.8 | 20 | BCM/ICT |
| KINTU JOSEPH SHAUN SSERUWU | M | Bachelor of Procurement and Supply Chain Mgt | MAKERERE UNIVERSITY | 52.4 | 20 | HEART/SM |
| KARAMAGI NEVILLE | M | Bachelor of Midwifery Science | LIRA UNIVERSITY | 52.2 | 20 | BCM/ICT |
| TUHAIRWE-WABYONA BRENDON | M | Bachelor of International Business | MAKERERE UNIVERSITY | 52.1 | 20 | HEEnt/SM |
| NABANGI JOVIA PATIENCE | F | Bachelor of Food Science and Processing Technology | KYAMBOGO UNIVERSITY | 51.5 | 19 | BCM/ICT |
| OKIA JORAM EDRINE | M | Bachelor of Science in Medical Radiography | MAKERERE UNIVERSITY | 51.0 | 19 | PCB/SM |
| NTANZI LAWRENCE | M | Bachelor of Science in Surveying and Land Information Systems | KYAMBOGO UNIVERSITY | 51.0 | 19 | PCM/ICT |
| NYANZI IVAN | M | Bachelor of Science Education (Biological) | GULU UNIVERSITY | 50.9 | 19 | BCM/ICT |
| MUTYABA EMMANUEL GORDON.M | M | Bachelor of Science in Computer Science | Mountain of the Moon UNIVERSITY | 50.8 | 19 | PCM/ICT |
| MUGWNYA DIEGO DANIEL | M | Bachelor of Nursing Science | MUNI UNIVERSITY | 50.6 | 19 | BCM/ICT |
| MULAMBA MERCY | F | Bachelor of Science in Agriculture | BUSITEMA UNIVERSITY | 50.5 | 18 | BCM/ICT |
| CANOKEMA MORGAN | M | Bachelor of Food Science and Processing Technology | KYAMBOGO UNIVERSITY | 50.0 | 19 | BCM/ICT |
| TALEMWA JOSHUA BRIAN | M | Bachelor of Science in Agriculture | KABALE UNIVERSITY | 50.0 | 19 | BCM/ICT |
| KICA JOSEPH KINYERA | M | Bachelor of Science in Property Valuation and Land Management | KYAMBOGO UNIVERSITY | 50.0 | 19 | PEM/ICT |
| NAMAKULA RACHEAL MARGARET | F | Bachelor of Environmental Science | MAKERERE UNIVERSITY | 48.4 | 17 | BCM/ICT |
| ATIM IRENE HOPE | F | Bachelor of Commerce | MAKERERE UNIVERSITY | 48.3 | 18 | MEG/ICT |
| NANKYA PORSHIA FRANCHESCA | F | Bachelor of Commerce | MAKERERE UNIVERSITY | 48.0 | 18 | MEG/ICT |
| NSABA KEITH JAMES | M | Bachelor of Business Administration | GULU UNIVERSITY | 46.2 | 20 | HEART/SM |
| NAMBALIRWA LINDA MARY | F | Bachelor of Fine Art | MAKERERE UNIVERSITY | 44.4 | 18 | PAM/ICT |






Leave a Reply